Inventory Control
Know what you've got and where it's going.
Your stock doesn't stand still between counts. Keep track of the deliveries, transfers, wastage and adjustments that change what you've actually got in the building.
Live Logging
Halden · The Ropewalk
To check
Live Logging
Halden · The Ropewalk
To check
Accepted
Stock moves. Your records should move with it.
A stock count gives you your starting point. What happens after that matters. Record the movements as they happen so your stock position reflects what is going on across your business.
| Name | Product Group | Supplier | Count Unit | Current Stock | Par Level | |
|---|---|---|---|---|---|---|
| Add new product | ||||||
| Aperol 700ml | Spirits | Halden | Bottle | 6.5 Bottle | 24 | |
| Bottlegreen Elderflower 500mlNo measures | Soft Drinks | Halden | Bottle | 2 Bottle | Par level | |
| Campari 700ml | Spirits | Halden | Bottle | 1.6 Bottle | 6 | |
| Cruzcampo 50L | Beer | Northside Drinks | Keg | 0.4 Keg | 4 | |
| Fever-Tree Tonic 200ml | Soft Drinks | Halden | Bottle | 128 Bottle | 192 | |
| Grey Goose 700ml | Spirits | Halden | Bottle | 17.4 Bottle | 24 | |
| Hendrick's 700ml | Spirits | Halden | Bottle | 4.2 Bottle | 12 | |
| Mionetto Prosecco 750ml | Wine | Halden | Bottle | 14.5 Bottle | 24 | |
Every movement has a reason.
Four kinds of movement, each recorded against the stock it changes.
Delivery #31
Halden · 18 Nov 2026
Stock is in. To complete this delivery, confirm the final prices, attach the invoice and select Complete Delivery.
Details
Invoice
Reconciliation
| Product | Ordered | Received | Unit | Price used (ex VAT) | Final Purchase Price (ex VAT) | Line total (ex VAT) | Status |
|---|---|---|---|---|---|---|---|
| Grey Goose 700ml | 1 | 1 | Case (6) | £168.00 | 172.80 | £172.80 | Complete |
| Tanqueray 700ml | 1 | 1 | Case (6) | £96.00 | 96.00 | £96.00 | Complete |
| Smirnoff 700ml | 1 | 1 | Case (6) | £72.00 | 72.00 | £72.00 | Complete |
| Fever-Tree Tonic 200ml | 4 | 3 | Case (24) | £14.88 | 14.88 | £44.64 | Follow-On |
| Bottlegreen Elderflower 500mlUnexpected | – | 2 | Bottle | £2.10 | 2.10 | £4.20 | Complete |
Net (ex VAT) £389.64
VAT £77.93
Total £467.57
Where did that stock go?
When something doesn't add up, look back at the movements recorded against the product instead of trying to reconstruct the week from memory.
By product
GP is net sales against the cost of what sold. Sold counts every measure the product sells in; usage is the physical depletion, and the gap between the two is variance, reported below.
| Product | Open | Deliv. | Made | Close | Sold | Usage | POS recipe | Batch use | Waste |
|---|---|---|---|---|---|---|---|---|---|
| Cruzcampo 50L | 3.4 | 4 | 0 | 2 | 4.8 | 5.4 | 0 | 0 | 0 |
| Grey Goose 700ml | 14.4 | 18 | 0 | 18.6 | 12.2 | 13.8 | 0 | 0 | 0 |
| Hendrick's 700ml | 9 | 6 | 0 | 6 | 7.4 | 9 | 0 | 0 | 0 |
| Tanqueray 700ml | 12 | 12 | 0 | 11 | 10 | 13 | 0 | 0 | 1 |
| Guinness 50L | 2 | 2 | 0 | 1.2 | 2.6 | 2.8 | 0 | 0 | 0 |
| Campari 700ml | 4 | 0 | 0 | 2 | 0.6 | 2 | 0 | 0.4 | 0 |
Connected to Tally
Every part of Tally uses the same information, so nothing gets typed in twice.
Inventory Control
- Stock CountingEach completed count sets the starting point movements build on.
- Purchasing & SuppliersPlaced orders become the deliveries you check off the van.
- Sales & EPOSSales take stock out, so expected stock stays current between counts.
- Reporting & InsightsWastage, credits and transfers all land in your GP report.
See where your stock really goes.
We'll walk you through the parts of Tally that matter to your business.