Sales & EPOS
Bring your sales and your stock together.
Your sales tell you what should have been used. Bring that information into Tally and connect it to the products and recipes behind each sale.
Sales
Your venue's sales from the POS sync or a manual import. Gross includes VAT, net excludes it.
From
17/11/2026To
17/11/2026Product
Search by product name or code| Date | Product | Measure | Code | Venue | Source | Qty sold | Gross (inc VAT) | VAT | Net (ex VAT) | Discount |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 | Cruzcampo 50L | 568ml/50000ml | CZ50 | The Ropewalk | POS Sync | 1.09 | £600.00 | £100.00 | £500.00 | £0.00 |
| 17/11/2026 | Fever-Tree Tonic 200ml | 200ml/200ml | 2290 | The Ropewalk | POS Sync | 41.00 | £123.00 | £20.50 | £102.50 | £0.00 |
| 17/11/2026 | Grey Goose 700ml | 25ml/700ml | 2378 | The Ropewalk | POS Sync | 1.21 | £210.80 | £35.13 | £175.67 | £0.00 |
| 17/11/2026 | Grey Goose 700ml | 50ml/700ml | 2378 | The Ropewalk | POS Sync | 0.86 | £138.00 | £23.00 | £115.00 | £0.00 |
| 17/11/2026 | Hendrick's 700ml | 25ml/700ml | 2402 | The Ropewalk | POS Sync | 0.64 | £115.20 | £19.20 | £96.00 | £0.00 |
| 17/11/2026 | Mionetto Prosecco 750ml | 125ml/750ml | 2405 | The Ropewalk | POS Sync | 3.67 | £187.00 | £31.17 | £155.83 | £8.50 |
| 17/11/2026 | Coca-Cola 330ml | 330ml/330ml | 2323 | The Ropewalk | POS Sync | 26.00 | £72.80 | £12.13 | £60.67 | £0.00 |
Sales
Your venue's sales from the POS sync or a manual import. Gross includes VAT, net excludes it.
| Product | Measure | Qty sold | Net (ex VAT) |
|---|---|---|---|
| Cruzcampo 50L | 568ml/50000ml | 1.09 | £500.00 |
| Fever-Tree Tonic 200ml | 200ml/200ml | 41.00 | £102.50 |
| Grey Goose 700ml | 25ml/700ml | 1.21 | £175.67 |
| Grey Goose 700ml | 50ml/700ml | 0.86 | £115.00 |
| Hendrick's 700ml | 25ml/700ml | 0.64 | £96.00 |
| Mionetto Prosecco 750ml | 125ml/750ml | 3.67 | £155.83 |
| Coca-Cola 330ml | 330ml/330ml | 26.00 | £60.67 |
Your sales don't need to live in a separate place.
Once sales information is in Tally, it can be used alongside your stock counts, products and recipes to understand what you've sold and what stock you should have.
Each till item links to a measure, like a Single or a Pint, or to a POS recipe like a Margarita.
| Product | SKU / code | Sold in Square as | Save | ||
|---|---|---|---|---|---|
| Cruzcampo 50LLinked | CZ50 | Cruzcampo - PintPint (£6.25) Remove Cruzcampo - HalfHalf (£3.40) Remove Add an item | Save | ||
| Grey Goose 700mlLinked | 2378 | Grey Goose - 2525 (£6.20) Remove Grey Goose - 5050 (£11.50) Remove Add an item | Save | ||
| Hendrick's 700mlLinked | 2402 | Hendrick's - 2525 (£6.40) Remove Hendrick's - 5050 (£11.90) Remove Add an item | Save | ||
Connect it or import it.
Two routes in. Both give you exactly the same sales records.
Supported EPOS integration
Connect a supported EPOS system to bring sales information into Tally.
Square POS
Connect Square to pull sales, derive live expected counts, and run GP reports.
Merchant
MLR7PWK4Q2D9
Last sales sync
18/11/2026, 15:45:06
Token renews
02/12/2026, 09:30:00
| Venue | Square location | Records sales |
|---|---|---|
| The Ropewalk | Ropewalk Bar | |
| Bramble & Rye | Bramble & Rye | |
| Saltyard Kitchen | -- none -- |
Sales import
If your EPOS isn't directly supported, use the sales import process to bring in the information you need.
Works with any till that can export its sales.
Sales
Your venue's sales from the POS sync or a manual import. Gross includes VAT, net excludes it.
| Date | Product | Measure | Source | Qty sold | Net (ex VAT) |
|---|---|---|---|---|---|
| 16/11/2026 | Peroni 330ml | 330ml/330ml | Manual | 64.00 | £277.33 |
| 16/11/2026 | House Malbec 750ml | 175ml/750ml | Manual | 7.00 | £187.50 |
| 16/11/2026 | Hendrick's 700ml | 25ml/700ml | Manual | 0.32 | £48.00 |
| 16/11/2026 | Coca-Cola 330ml | 330ml/330ml | Manual | 18.00 | £42.00 |
What sold? What stock got used?
Connect sales to the products and recipes they represent so Tally can calculate theoretical usage and give you something useful to compare against your stock results.
What sold
Square · this week
64× Margarita
- Sale Price (inc VAT)
- £11.00
- Gross
- £704.00
- Net (ex VAT)
- £586.67
- Cost per serve · GP
- £2.16 · 76.4%
POS recipe · per serve
- Tequila Blanco50ml
- Triple Sec25ml
- Lime juice15ml
- Agave syrup5ml
Theoretical usage
- Tequila Blanco3,200ml 4.6 btl
- Triple Sec1,600ml 2.3 btl
- Lime juice960ml 1.0 L
- Agave syrup320ml 0.4 btl
Tequila Blanco, across every sale this week
64 Margaritas (3,200ml) + 12 Singles (300ml) = 3,500ml
- 5.0
- Expected usage (btl)
- 5.5
- Counted usage (btl)
- −0.5
- Variance · −£11.00
Connected to Tally
Every part of Tally uses the same information, so nothing gets typed in twice.
See your sales and stock side by side.
We'll walk you through the parts of Tally that matter to your business.